BXH tennis tháng 1: Lleyton Hewitt bật khỏi top 50

Thứ ba, 06/01/2015 19:55 PM (GMT+7)
A A+

Thể thao 247 trân trọng giới thiệu tới quý độc giả Bảng xếp hạng tennis ATP & WTA cập nhập ngày 6/1/2015.

Đơn nam (xem chi tiết):

Vị trí, Tên & Quốc tịch
Điểm +/- Số Tourn
1 Djokovic, Novak (SRB) 11,360 0 17
2 Federer, Roger (SUI) 9,625 0 18
3 Nadal, Rafael (ESP) 6,585 0 18
4 Wawrinka, Stan (SUI) 5,120 0 18
5 Nishikori, Kei (JPN) 5,025 0 21
6 Murray, Andy (GBR) 4,675 0 21
7 Berdych, Tomas (CZE) 4,600 0 23
8 Raonic, Milos (CAN) 4,440 0 21
9 Cilic, Marin (CRO) 4,150 0 24
10 Ferrer, David (ESP) 4,045 0 25
11 Dimitrov, Grigor (BUL) 3,645 0 20
12 Tsonga, Jo-Wilfried (FRA) 2,740 0 20
13 Gulbis, Ernests (LAT) 2,455 0 23
14 Lopez, Feliciano (ESP) 2,130 0 27
15 Bautista Agut, Roberto (ESP) 2,110 0 23
16 Anderson, Kevin (RSA) 2,080 0 24
17 Robredo, Tommy (ESP) 2,015 0 26
18 Isner, John (USA) 1,890 1 24
19 Fognini, Fabio (ITA) 1,790 1 25
20 Monfils, Gael (FRA) 1,770 -2 19
21 Simon, Gilles (FRA) 1,730 0 24
22 Goffin, David (BEL) 1,599 0 25
23 Dolgopolov, Alexandr (UKR) 1,455 0 24
24 Kohlschreiber, Philipp (GER) 1,415 0 29
25 Benneteau, Julien (FRA) 1,365 0 23
26 Gasquet, Richard (FRA) 1,350 0 22
27 Karlovic, Ivo (CRO) 1,320 0 27
28 Mayer, Leonardo (ARG) 1,299 0 22
29 Cuevas, Pablo (URU) 1,222 1 23
30 Rosol, Lukas (CZE) 1,210 1 30
31 Chardy, Jeremy (FRA) 1,195 -2 26
32 Giraldo, Santiago (COL) 1,175 0 27
33 Verdasco, Fernando (ESP) 1,135 0 22
34 Klizan, Martin (SVK) 1,094 0 20
35 Querrey, Sam (USA) 1,090 0 24
36 Garcia-Lopez, Guillermo (ESP) 1,020 0 27
37 Johnson, Steve (USA) 999 0 26
38 Lu, Yen-Hsun (TPE) 993 0 24
39 Thiem, Dominic (AUT) 977 0 23
40 Becker, Benjamin (GER) 973 0 29
41 Andujar, Pablo (ESP) 950 0 25
42 Sock, Jack (USA) 934 0 23
43 Janowicz, Jerzy (POL) 915 0 24
44 Mannarino, Adrian (FRA) 898 0 31
45 Seppi, Andreas (ITA) 870 0 30
46 Muller, Gilles (LUX) 855 1 22
47 Youzhny, Mikhail (RUS) 850 1 25
48 Istomin, Denis (UZB) 850 1 26
49 Carreno Busta, Pablo (ESP) 841 2 29
50 Kyrgios, Nick (AUS) 830 2 13
51 Sousa, Joao (POR) 822 3 33
52 Bolelli, Simone (ITA) 810 3 22
53 Tomic, Bernard (AUS) 797 3 20
54 Young, Donald (USA) 796 3 26
55 Granollers, Marcel (ESP) 790 -9 28
56 Pospisil, Vasek (CAN) 785 -3 26
57 Stakhovsky, Sergiy (UKR) 781 1 28
58 Struff, Jan-Lennard (GER) 781 1 25
59 Delbonis, Federico (ARG) 775 1 30
60 Schwartzman, Diego (ARG) 775 1 25
61 Monaco, Juan (ARG) 770 1 21
62 Ramos-Vinolas, Albert (ESP) 761 1 30
63 Lorenzi, Paolo (ITA) 759 1 26
64 Bellucci, Thomaz (BRA) 753 1 21
65 Vesely, Jiri (CZE) 741 1 26
66 Gabashvili, Teymuraz (RUS) 730 1 27
67 Stepanek, Radek (CZE) 715 1 21
68 Lajovic, Dusan (SRB) 711 1 22
69 Kukushkin, Mikhail (KAZ) 705 1 27
70 Almagro, Nicolas (ESP) 700 1 20
71 Berlocq, Carlos (ARG) 700 1 23
72 Golubev, Andrey (KAZ) 691 2 26
73 Nieminen, Jarkko (FIN) 689 0 28
74 Jaziri, Malek (TUN) 676 2 30
75 Haas, Tommy (GER) 675 2 20
76 Estrella Burgos, Victor (DOM) 659 2 23
77 Matosevic, Marinko (AUS) 657 -2 23
78 Rola, Blaz (SLO) 632 2 29
79 Haider-Maurer, Andreas (AUT) 621 3 28
80 Haase, Robin (NED) 620 3 30
81 Sijsling, Igor (NED) 619 3 36
82 Baghdatis, Marcos (CYP) 610 3 17
83 Berankis, Ricardas (LTU) 605 3 24
84 Hewitt, Lleyton (AUS) 595 -34 18
85 Groth, Sam (AUS) 586 -4 26
86 Kuznetsov, Andrey (RUS) 580 6 19
87 Ito, Tatsuma (JPN) 576 6 23
88 Lacko, Lukas (SVK) 576 6 27
89 Dodig, Ivan (CRO) 575 6 23
90 Mathieu, Paul-Henri (FRA) 565 6 25
91 Kamke, Tobias (GER) 560 6 27
92 Soeda, Go (JPN) 559 7 24
93 Krajinovic, Filip (SRB) 558 7 26
94 Troicki, Viktor (SRB) 558 7 14
95 Coric, Borna (CRO) 557 7 18
96 Gonzalez, Maximo (ARG) 554 7 23
97 Ilhan, Marsel (TUR) 553 7 26
98 Brown, Dustin (GER) 549 -9 30
99 Kavcic, Blaz (SLO) 545 6 18
100 De Schepper, Kenny (FRA) 540 6 31

 

Đơn nữ (xem chi tiết):

VT trước
VT hiện tại
Player Quốc tịch
Điểm Tournaments
[1] 1 Williams, Serena United States 8016 17
[2] 2 Sharapova, Maria Russia 6865 15
[3] 3 Halep, Simona Romania 6292 20
[4] 4 Kvitova, Petra Czech Republic 5966 19
[6] 5 Radwanska, Agnieszka Poland 4810 21
[7] 6 Bouchard, Eugenie Canada 4715 23
[5] 7 Ivanovic, Ana Serbia 4640 21
[8] 8 Wozniacki, Caroline Denmark 4625 20
[9] 9 Kerber, Angelique Germany 3480 21
[11] 10 Makarova, Ekaterina Russia 2970 21
[10] 11 Cibulkova, Dominika Slovakia 2953 23
[12] 12 Pennetta, Flavia Italy 2861 20
[13] 13 Petkovic, Andrea Germany 2780 24
[14] 14 Errani, Sara Italy 2775 22
[16] 15 Safarova, Lucie Czech Republic 2615 23
[15] 16 Jankovic, Jelena Serbia 2590 21
[17] 17 Suárez Navarro, Carla Spain 2415 24
[19] 18 Cornet, Alizé France 2255 24
[18] 19 Williams, Venus United States 2091 17
[20] 20 Muguruza, Garbiñe Spain 2043 22
[22] 21 Stosur, Samantha Australia 1950 24
[21] 22 Peng, Shuai China 1855 23
[23] 23 Pliskova, Karolina Czech Republic 1830 29
[24] 24 Pavlyuchenkova, Anastasia Russia 1820 21
[27] 25 Kuznetsova, Svetlana Russia 1730 19
[25] 26 Zahlavova Strycova, Barbora Czech Republic 1720 24
[26] 27 Lisicki, Sabine Germany 1681 21
[28] 28 Svitolina, Elina Ukraine 1655 24
[29] 29 Dellacqua, Casey Australia 1542 16
[30] 30 Keys, Madison United States 1520 21
[32] 31 Bencic, Belinda Switzerland 1391 19
[33] 32 Diyas, Zarina Kazakhstan 1371 23
[34] 33 Giorgi, Camila Italy 1355 23
[35] 34 Lepchenko, Varvara United States 1350 21
[36] 35 Stephens, Sloane United States 1343 20
[37] 36 Garcia, Caroline France 1341 25
[38] 37 Pironkova, Tsvetana Bulgaria 1276 22
[39] 38 Vandeweghe, Coco United States 1236 21
[40] 39 Koukalova, Klara Czech Republic 1215 28
[41] 40 Begu, Irina-Camelia Romania 1201 23
[42] 41 Barthel, Mona Germany 1193 27
[31] 42 Azarenka, Victoria Belarus 1187 14
[43] 43 Riske, Alison United States 1175 23
[47] 44 Vinci, Roberta Italy 1107 25
[44] 45 Nara, Kurumi Japan 1098 21
[46] 46 Niculescu, Monica Romania 1070 25
[48] 47 Bacsinszky, Timea Switzerland 1048 19
[50] 48 Rybarikova, Magdalena Slovakia 1046 25
[45] 49 Flipkens, Kirsten Belgium 1040 25
[49] 50 Watson, Heather United Kingdom 1024 21
[52] 51 McHale, Christina United States 1015 22
[51] 52 Kanepi, Kaia Estonia 1000 21
[54] 53 Knapp, Karin Italy 985 27
[55] 54 Davis, Lauren United States 950 23
[53] 55 Beck, Annika Germany 915 29
[57] 56 Jovanovski, Bojana Serbia 911 26
[56] 57 Cepelova, Jana Slovakia 906 24
[58] 58 Cetkovska, Petra Czech Republic 882 15
[59] 59 Puig, Monica Puerto Rico 880 22
[60] 60 Lucic-Baroni, Mirjana Croatia 867 22
[61] 61 Zhang, Shuai China 855 24
[62] 62 Hantuchova, Daniela Slovakia 841 23
[63] 63 Tomljanovic, Ajla Croatia 840 25
[64] 64 Vesnina, Elena Russia 816 18
[66] 65 Soler-Espinosa, Sílvia Spain 788 26
[65] 66 Shvedova, Yaroslava Kazakhstan 782 18
[67] 67 Mladenovic, Kristina France 760 30
[68] 68 Bertens, Kiki Netherlands 754 22
[69] 69 Smitkova, Tereza Czech Republic 753 24
[71] 70 Gajdosova, Jarmila Australia 726 23
[70] 71 Larsson, Johanna Sweden 724 25
[72] 72 Rogers, Shelby United States 722 23
[73] 73 Schmiedlova, Anna Slovakia 715 27
[75] 74 Wickmayer, Yanina Belgium 708 21
[74] 75 Goerges, Julia Germany 700 22
[76] 76 Erakovic, Marina New Zealand 694 25
[77] 77 Scheepers, Chanelle South Africa 693 22
[78] 78 Schiavone, Francesca Italy 692 27
[80] 79 Parmentier, Pauline France 681 28
[81] 80 Diatchenko, Vitalia Russia 669 18
[82] 81 Vekic, Donna Croatia 655 23
[83] 82 Dulgheru, Alexandra Romania 652 24
[84] 83 Siniakova, Katerina Czech Republic 650 24
[87] 84 Krunic, Aleksandra Serbia 640 21
[88] 85 Arruabarrena, Lara Spain 633 24
[89] 86 Torró-Flor, María-Teresa Spain 631 23
[86] 87 Meusburger, Yvonne Austria 616 20
[92] 88 Tsurenko, Lesia Ukraine 614 24
[79] 89 Voegele, Stefanie Switzerland 610 28
[94] 90 Cirstea, Sorana Romania 606 23
[95] 91 Brengle, Madison United States 605 27
[96] 92 Gibbs, Nicole United States 602 23
[85] 93 Friedsam, Anna-Lena Germany 601 23
[97] 94 Hercog, Polona Slovenia 600 22
[91] 95 Zheng, Jie China 590 16
[99] 96 Babos, Timea Hungary 587 26
[100] 97 Zheng, Saisai China 581 23
[101] 98 Mestach, An-Sophie Belgium 581 28
[93] 99 Konjuh, Ana Croatia 579 14
[98] 100 Kudryavtseva, Alla Russia 576 26

Thể thao 247 cập nhật Lịch thi đấu quần vợt nhanh nhất, chính xác nhất. Kết quả quần vợt, bảng xếp hạng, cùng tin tức quần vợt mới nhất cũng sẽ được cập nhật 24/7 tới độc giả.

Toàn bộ Link xem trực tiếp các trận quần vợt chú ý trong ngày sẽ được cập nhập trước khi trận đấu diễn ra 20 phút tại đây. Mời quý vị và các bạn chú ý theo dõi.

Bá Hảo

Author Thethao247.vn /
BXH tennis tháng 1 Williams Djokovic 2015 Bảng xếp hạng ATP Nadal Djokovic Wawrinka Federer Ferrer Murray quần vợt tennis Cập nhập tin tức quần vợt lịch thi đấu quần vợt tin tức quần vợt bảng xếp hạng quần vợt
Xem thêm